Free 2023 Data Update When You Buy Now. Details

Alaska Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Alaska are 99654 with 43,606, 99504 at 40,938, 99508 with 38,142, 99507 at 35,708, and 99645 with 30,849. You can get the most current Census population data for all 239 Alaska zip codes, sorted from the most populous zip codes in Alaska to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alaska zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Alaska zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 99654 43,606
2 99504 40,938
3 99508 38,142
4 99507 35,708
5 99645 30,849
6 99801 29,933
7 99709 28,343
8 99577 28,124
9 99502 26,257
10 99705 22,872
11 99623 22,466
12 99516 21,788
13 99515 21,629
14 99701 18,295
15 99669 17,382
16 99501 16,500
17 99517 16,347
18 99611 15,188
19 99901 13,913
20 99712 12,683
21 99503 12,620
22 99615 12,618
23 99603 11,234
24 99518 10,351
25 99703 8,807
26 99835 8,457
27 99559 7,465
28 99567 7,382
29 99506 6,991
30 99505 5,703
31 99723 4,879
32 99737 4,547
33 99664 4,197
34 99762 4,150
35 99652 4,028
36 99686 3,953
37 99685 3,576
38 99672 3,473
39 99833 3,374
40 99752 3,255
41 99702 3,149
42 99688 2,782
43 99556 2,759
44 99574 2,616
45 99576 2,577
46 99824 2,169
47 99827 2,146
48 99929 2,133
49 99519 1,910
50 99610 1,895
51 99587 1,889
52 99676 1,748
53 99921 1,727
54 99780 1,719
55 99926 1,465
56 99734 1,423
57 99674 1,342
58 99694 1,339
59 99840 1,303
60 99581 1,293
61 99620 1,272
62 99639 1,234
63 99658 1,231
64 99588 1,167
65 99554 1,138
66 99612 1,108
67 99655 1,079
68 99661 1,048
69 99714 974
70 99925 920
71 99637 914
72 99553 911
73 99775 903
74 99829 896
75 99755 893
76 99632 884
77 TIE 99573 843
77 TIE 99634 843
79 99678 842
80 99641 827
81 99769 823
82 99680 820
83 99743 812
84 99604 801
85 99750 769
86 99692 766
87 99760 761
88 99684 752
89 99557 715
90 99826 710
91 TIE 99671 654
91 TIE 99763 654
93 99766 649
94 99727 644
95 99628 629
96 99741 627
97 99785 625
98 99782 621
99 99636 603
100 99622 589
101 99614 572
102 99772 568
103 TIE 99689 564
103 TIE 99789 564
103 TIE 99919 564
106 99725 562
107 99621 561
108 99770 557
109 99761 536
110 99662 506
111 99568 487
112 TIE 99561 476
112 TIE 99740 476
114 99578 475
115 99830 473
116 99679 456
117 99613 452
118 99681 450
119 99563 432
120 99764 430
121 99742 426
122 99749 424
123 99820 419
124 99633 418
125 99551 415
126 99663 401
127 99693 391
128 99609 389
129 99683 382
130 99650 380
131 99586 379
132 99660 349
133 99922 328
134 99540 322
135 99630 315
136 99771 312
137 99659 308
138 99753 300
139 99552 298
140 99783 294
141 99739 293
142 99778 279
143 TIE 99602 277
143 TIE 99786 277
145 99682 274
146 99626 261
147 99720 256
148 99607 253
149 99765 249
150 99546 248
151 99773 244
152 99918 241
153 99571 237
154 99606 235
155 99572 234
156 99627 226
157 99721 222
158 99631 216
159 99585 215
160 99777 214
161 99590 210
162 99747 201
163 99722 199
164 99748 197
165 TIE 99768 194
165 TIE 99784 194
167 99736 189
168 99746 182
169 99738 174
170 99759 172
171 99653 158
172 99643 155
173 99605 147
174 TIE 99776 136
174 TIE 99841 136
176 99751 133
177 TIE 99550 124
177 TIE 99744 124
179 99555 121
180 TIE 99667 119
180 TIE 99791 119
182 99589 118
183 99729 117
184 99635 114
185 99758 113
186 99781 109
187 99730 108
188 99583 103
189 TIE 99644 95
189 TIE 99657 95
189 TIE 99788 95
192 99691 91
193 99724 87
194 TIE 99648 85
194 TIE 99832 85
196 TIE 99558 74
196 TIE 99754 74
198 TIE 99566 73
198 TIE 99668 73
200 99649 72
201 99690 70
202 99640 68
203 99665 65
204 99549 63
205 99666 59
206 99675 58
207 99591 57
208 99564 54
209 99670 53
210 99580 51
211 99704 49
212 TIE 99579 46
212 TIE 99624 46
214 99733 45
215 99767 41
216 99677 40
217 TIE 99565 39
217 TIE 99836 39
219 99745 34
220 99569 31
221 99548 30
222 TIE 99547 28
222 TIE 99575 28
222 TIE 99625 28
225 TIE 99608 27
225 TIE 99726 27
227 99706 26
228 99923 25
229 99651 23
230 99756 17
231 99825 16
232 TIE 99757 14
232 TIE 99927 14
234 TIE 99647 13
234 TIE 99790 13
236 TIE 99638 12
236 TIE 99656 12
238 99774 9
239 99732 8
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Alaska Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.