Alaska Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Alaska are 99654 with 44,420, 99504 at 41,684, 99508 with 36,660, 99507 at 36,300, and 99645 with 31,494. You can get the most current Census population data for all 238 Alaska zip codes, sorted from the most populous zip codes in Alaska to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Alaska zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Alaska zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 99654 44,420
2 99504 41,684
3 99508 36,660
4 99507 36,300
5 99645 31,494
6 99801 29,796
7 99709 29,734
8 99577 27,917
9 99502 26,110
10 99623 22,786
11 99705 22,281
12 99515 21,879
13 99516 21,208
14 99701 17,564
15 99517 16,567
16 99501 16,563
17 99611 16,028
18 99669 15,722
19 99901 13,875
20 99503 12,944
21 99615 12,304
22 99712 12,070
23 99603 11,557
24 99518 9,837
25 99703 8,545
26 99835 8,393
27 99559 7,272
28 99506 7,051
29 99567 6,739
30 99505 5,425
31 99723 4,855
32 99737 4,659
33 99664 4,296
34 99762 4,154
35 99672 4,153
36 99652 4,066
37 99686 3,935
38 99685 3,690
39 99833 3,394
40 99702 3,200
41 99752 3,129
42 99556 2,858
43 99688 2,542
44 99574 2,517
45 99576 2,464
46 99610 2,307
47 99827 2,166
48 99824 2,163
49 99929 2,105
50 99587 1,857
51 99780 1,790
52 99676 1,754
53 99921 1,667
54 99519 1,622
55 99674 1,473
56 99734 1,424
57 99694 1,406
58 99926 1,385
59 99840 1,308
60 99655 1,302
61 99714 1,282
62 99639 1,244
63 99612 1,204
64 99620 1,166
65 99661 1,151
66 99588 1,138
67 99658 1,009
68 99604 1,008
69 99637 999
70 99554 997
71 99678 993
72 99755 964
73 99581 945
74 99829 894
75 99632 872
76 99925 854
77 99621 852
78 99573 832
79 99684 821
80 99750 813
81 99760 800
82 TIE 99769 766
82 TIE 99641 766
84 99692 740
85 TIE 99634 737
85 TIE 99553 737
87 99763 722
88 99766 721
89 TIE 99557 707
89 TIE 99775 707
91 99761 700
92 99628 693
93 99609 692
94 99785 691
95 99743 687
96 99671 666
97 TIE 99727 629
97 TIE 99551 629
99 99680 616
100 99782 612
101 99826 610
102 99830 598
103 99683 584
104 99740 583
105 99741 565
106 99650 558
107 99919 547
108 99561 530
109 99789 529
110 99689 506
111 99568 498
112 99725 494
113 99662 491
114 99693 489
115 99614 488
116 99749 473
117 99820 467
118 99636 466
119 TIE 99742 464
119 TIE 99563 464
121 99772 462
122 99622 461
123 99633 458
124 99586 430
125 99585 426
126 99613 422
127 99681 405
128 99770 403
129 99663 385
130 99660 362
131 99540 354
132 99578 332
133 99679 324
134 TIE 99777 309
134 TIE 99778 309
136 99918 308
137 99753 306
138 99922 297
139 99682 296
140 99771 293
141 99630 290
142 99759 288
143 99783 286
144 99765 284
145 99657 280
146 99739 278
147 99721 277
148 99552 273
149 99572 244
150 TIE 99606 236
150 TIE 99571 236
152 99626 234
153 99607 232
154 99602 229
155 99659 220
156 99773 211
157 99764 207
158 99736 205
159 99786 201
160 TIE 99627 195
160 TIE 99720 195
162 99758 190
163 99643 186
164 99784 185
165 99768 180
166 99722 177
167 99653 174
168 99776 173
169 99841 172
170 99590 171
171 99738 165
172 99747 153
173 99667 152
174 99550 151
175 99748 146
176 99546 141
177 99791 139
178 99746 136
179 99566 129
180 TIE 99744 125
180 TIE 99751 125
182 99729 121
183 99589 113
184 99555 109
185 99624 108
186 99635 106
187 TIE 99644 103
187 TIE 99788 103
189 99781 102
190 99631 101
191 99730 98
192 TIE 99583 95
192 TIE 99648 95
194 99691 93
195 99640 88
196 99558 85
197 99724 82
198 99549 73
199 99832 68
200 TIE 99675 67
200 TIE 99690 67
202 99670 66
203 99668 61
204 99591 59
205 99649 57
206 99579 50
207 TIE 99733 48
207 TIE 99605 48
209 99754 44
210 99665 36
211 TIE 99704 35
211 TIE 99580 35
213 99745 32
214 TIE 99548 31
214 TIE 99565 31
214 TIE 99706 31
217 99564 28
218 TIE 99547 26
218 TIE 99608 26
218 TIE 99836 26
221 TIE 99651 25
221 TIE 99923 25
223 99677 23
224 TIE 99756 20
224 TIE 99569 20
226 TIE 99575 18
226 TIE 99927 18
226 TIE 99625 18
229 99726 15
230 TIE 99647 14
230 TIE 99757 14
232 99825 13
233 99790 11
234 99656 9
235 99732 8
236 99774 7
237 TIE 99638 1
237 TIE 99903 1
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Alaska Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.